From the manufacturer

Key features at a glance

Instant access to your favorite streaming content

Smart TV Apps
Stream content directly from your monitor, or tune into Samsung TV Plus to get live TV channels and on-demand content.
Video calls without hassle

SlimFit Camera
Seamlessly stay connected with your friends, family and coworkers. SlimFit Camera attaches to your monitor and provides clear picture quality — allowing you to have video calls with ease.
Enjoy a stylish and comfortable setup

Ergonomic Design
Elevate your workspace with Smart Monitor, which offers a stylish look and provides comfort. Its adjustable stand lets you effortlessly tilt, pivot, and change the height — so you can view long documents with less scrolling.
Specifications
| Display | Details |
|---|---|
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 596.736 x 335.664mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Peak Brightness (Typical) | 400 cd/㎡ |
| Brightness (Min) | 320 cd/㎡ |
| Contrast Ratio Static | 1000:1 (Typ) |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | VESA DisplayHDR 400 |
| Resolution | 3,840 x 2,160 |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1.07B |
| Color Gamut (DCI Coverage) | 0.98 |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows10 |
| Off Timer Plus | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| Ethernet (LAN) | 1 EA |
| Built-in Camera | No |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Calibration | |
| Factory Tunning | YES |
| Color Mode | Custom, High Bright, sRGB, BT.709, |
| DCI-P3, DICOM Simulation, Cinema, | |
| Dynamic Contrast | |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| Height Adjustable Stand | 120.0mm(±5.0mm) |
| Tilt | -2.0˚(±3.0˚)~25.0˚(±3.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Pivot | -2.0˚(±2.0˚)~92.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Eco | |
| ENERGY STAR | Yes |
| Recycled Plastic | OVER 3 % |
| Power | |
| Power Supply | AC 100~240V |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand | 615.5 x 551.9 x 196.4 mm |
| Set Dimension without Stand | 615.5 x 368.2 x 42.7 mm |
| Package Dimension | 686.0 x 171.0 x 450.0 mm |
| Weight | |
| Set Weight with Stand | 6.7 kg |
| Set Weight without Stand | 4.7 kg |
| Package Weight | 8.4 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |









Reviews
There are no reviews yet.