Additional details
| Sensor Type | CMOS |
|---|---|
| Network Connectivity Technology | USB |
| Colour | Black |
| Product Features | 1-Inch 360° Imaging, 183g Compact Design, 8K 360° Video & Superb Low-Light |
| Optical Sensor Size | 1/1,1 pouce |
| Water Resistance Level | Water Resistant |
| Has Image Stabilization | Yes |
| Image Stabilization Type | Optical |
| Form Factor | Compact |
| Item Weight | 183 Grams |
| Battery Average Life | 100 minutes |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Style Name | Adventure Combo |
| Item Dimensions D x W x H | 8.1D x 6W x 3.6H centimetres |
| Number of Batteries | 1 C batteries required. (included) |
| Operating System | Proprietary (Dji) |
Lens
| Maximum Focal Length | 19 Millimeters |
|---|---|
| Maximum Aperture | 1.9 f |
| Minimum Focal Length | 6 Millimeters |
| Lens Type | Fisheye |
| Focus Type | manual-and-auto |
Display
| Screen Size | 2 Inches |
|---|---|
| Maximum Display Resolution | 8K |
Memory
| Flash Memory Type | Micro SD |
|---|---|
| Flash Memory Installed | 105 GB |
| Flash Memory Speed Class | C10 |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
| Brand Name | DJI |
|---|---|
| Model Number | OQ001 |
| Camcorder Type | Action Camera |
| Model Name | DJI Osmo 360 Adventure Combo |
| Box Contents | Osmo 360 Camera Protective Pouchx 1, Osmo 360x 1, Osmo Action Extreme Battery Plus (1950 mAh)x 3, Osmo Action Multifunctional Battery Case 2x 1, Osmo Lens Cleaning Clothx 1 |
| Antenna Location | Outdoor |
| Are Batteries Included? | Yes |
| Unit Count | 1.0 count |
| Manufacturer | DJI |
Image & Video
| Video Capture Resolution | 8K |
|---|---|
| Video Capture Format | MP4 |
| Effective Still Resolution | 120 MP |
| Shooting Modes | Low Light, Night, Slow Motion, Sports |
| Image Aspect Ratio | 16:9 |
| Supported Image Format | JPEG |
| White Balance Settings | Auto |
| File Format | MP4 |
| Effective Video Resolution | 7680 Pixels |
Audio
| Supported Audio Format | AAC |
|---|
Zoom
| Zoom | Optique |
|---|
Compatibility
| Compatible Devices | Smartphone, Tablet, Personal Computer |
|---|












Reviews
There are no reviews yet.