Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Flat |
| Contrast Ratio | 600:1 |
| Refresh Rate | 60 |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 90 Degrees |
| Image Brightness | 200 cd / m² |
| Has Color Screen | Yes |
Measurements
| Screen Size | 18.5 Inches |
|---|---|
| Item Dimensions D x W x H | 34.5D x 18W x 44.8H Centimeters |
| Item Weight | 2040 Grams |
Display Resolution
| Resolution | HD |
|---|---|
| Maximum Display Resolution | 1366 x 768 |
| Native Resolution | 1366 x 768 |
Power
| Voltage | 15 |
|---|
Performance
| Response Time | 5 Milliseconds |
|---|
Connectivity
| Network Connectivity Technology | HDMI, VGA |
|---|---|
| Hardware Connectivity | HDMI, VGA |
Display Features
| Adaptive Sync | G-Sync |
|---|
Additional details
| Product Features | Blue Light Filter, Height Adjustment, Pivot Adjustment, Swivel Adjustment |
|---|---|
| Specific Uses For Product | Education |
| Colour | Raven Black |
| Mounting Type | VESA Mount |
Item details
| Brand Name | Lenovo |
|---|---|
| Model Number | D19-10 |
| Model Name | D19-10 |
| Warranty Description | 3 year warranty |
| UPC | 193638063537 193638063568 |
| Manufacturer | Lenovo, Lenovo (India) Private Limited, 1800 3000 8465 |
| Unit Count | 1 Piece |
| Total HDMI Port | 1 |
|---|---|
| Total Video Out Ports | 2 |











Reviews
There are no reviews yet.