Additional details
| Color | Shadow Black |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
| Graphics Description | NVIDIA GeForce RTX 5070 |
| Graphics Coprocessor | GeForce RTX 5070 |
| Hard Disk Description | SSD |
| Item Weight | 5.6 pounds |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming, Business, Student |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | McAfee 30-day trial, 3 Free Months of PC Game Pass, Dropbox Cloud Storage, Adobe Offer |
| Form Factor | Gaming Notebook |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, gaming accessories |
| Item Dimensions L x W x Thickness | 19.75″L x 12″W x 2.5″Th |
| Chipset Type | U9-285H |
| Video Output | HDMI |
| Operating System Family | Windows |
Display
| Screen Size | 16 inches |
|---|---|
| Resolution | 2560 x 1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | Micro-Edge, Anti-Glare |
| Display Resolution Maximum | 2560×1600 pixels |
| Display Technology | In-plane Switching (IPS) Technology |
| Display Refresh Rate in Hertz | 240 |
| Maximum Display Brightness | 500 nit |
| Color Gamut | 100 |
| Touch Screen Type | capacitive |
| Display Maximum Resolution | 2560 x 1600 |
Connectivity
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.4, HDMI, USB, USB Type-C, AUX |
|---|---|
| Wireless Technology | Wi-Fi 6, Bluetooth 5.4 |
| Wireless Compability | 802.11ax |
| Bluetooth Version | 5.4 |
| Wi-Fi Generation | Wi-Fi 6 |
Input Devices
| Human-Interface Input | Touch Pad |
|---|---|
| Keyboard Description | Gaming |
| Notebook Pointing Device Description | Keyboard and HP Imagepad |
Processor
| Processor Series | Intel Core Ultra 9 285H |
|---|---|
| Processor Speed | 5.4 GHz |
| Processor Count | 16 |
| Processor Brand | Intel |
| CPU Model Number | U9-285H |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 5.4 GHz |
| CPU L3 Cache | 24 MB |
Item details
| Brand | HP |
|---|---|
| Model Name | BM7B9UA#ABA |
| Model Number | BM7B9UA#ABA |
| Built-In Media | Charger, Power Adapter |
| Manufacturer | Hewlett Packard |
| Unit Count | 1 Count |
| UPC | 199251274749 |
| Number of Items | 1 |
| Model Series | Omen |
| Number of Packs | 1 |
| Mfr Part Number | BM7B9UA#ABA |
Memory
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 2 |
| RAM Size | 16 GB |
| Memory Storage Capacity | 1 TB |
| Compatible Flash Memory Type | SD |
Ports & Slots
| Total Usb Ports | 3 |
|---|---|
| Number of Ports | 7 |
| Total Number of HDMI Ports | 1 |
Audio
| Audio Output Type | 1 x Headphone/Microphone Combo Jack (3.5mm) |
|---|---|
| Audio features | 2 Speakers, HyperX Dual Speakers |











Reviews
There are no reviews yet.