Features & Specs
| RAM Memory Technology | DDR5 |
|---|---|
| Memory Speed | 5600 MT/s |
| Compatible Devices | Desktop Computers |
| Product Features | Feature Overclock: XMP 3.0 / EXPO overclocking supported |
| Voltage | 1.35 Volts |
| Form Factor | DIMM |
| ProcessorSpeed | 5600 Megabytes Per Second |
| Number Of Pins | 288 |
| Memory Form Factor | UDIMM |
| Memory Generation | DDR5 |
Additional details
| RAM Size | 16 GB |
|---|
| Brand Name | Apacer |
|---|---|
| Model Name | NOX |
| Number of Items | 1 |
| Manufacturer | Apacer, apacer |
| Number of Packs | 1 |
| Unit Count | 1 Piece |
| Global Trade Identification Number | 04712389908896 |
| Importer Contact Information | ANANDIT INFOTECH INDIA PVT LTD |
| Item Weight | 47 Grams |
| Item Type Name | Desktop Memory |
| Manufacturer Contact Information | apacer |
| Model Number | AH5U16G56C522MBAA-1 |
| Packer Contact Information | Apacer Technology Inc |
| Manufacturer Part Number | AH5U16G56C522MBAA-1 |
| Warranty Description | 3 Year Warranty |












Reviews
There are no reviews yet.