Unlock your creative potential
A powerful, versatile and responsive camera to explore your creativity. EOS 80D excels at sports, portraiture,landscape, street, travel and low light photography – as well as serious movie making, thanks to innovative technologies that help you achieve stunning results in any situation.
Canon 80D Specs
Imaging
Lens Mount | Canon EF-S |
Sensor Type | 22.5 x 15 mm (APS-C) CMOS |
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Crop Factor | 1.6x |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 100 to 16000 (Extended: 100 to 25600) |
Shutter Speed | 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 7 fps at 24.2 MP for up to 25 Frames (Raw) / 110 Frames (JPEG) Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV Full HD (1920 x 1080) at 23.976p/29.97p [90 Mb/s] MP4 Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p [30 Mb/s] Full HD (1920 x 1080) at 29.97p [12 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] HD (1280 x 720) at 29.97p [4 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Video Encoding | NTSC |
ISO Sensitivity | Auto/Manual: 100 to 12800 (Extended: 25600) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Viewfinder
Viewfinder Type | Optical (Pentaprism) |
Viewfinder Eye Point | 22 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Guide Number | 39.37′ / 12 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), USB Mini-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 23 to 113°F / -5 to 45°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Dimensions (W x H x D) | 5.5 x 4.1 x 3.1″ / 139 x 105.2 x 78.5 mm |
Weight | 1.61 lb / 730 g |
Packaging Info
Package Weight | 3.48 lb |
Box Dimensions (LxWxH) | 9.65 x 7.2 x 5.45″ |