Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Flat |
| Contrast Ratio | 3000:1 |
| Refresh Rate | 75 Hz |
| Display Type | LCD |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Brightness | 250 cd/m2 |
| Pixel Pitch | 0.2745 |
| Color Gamut | 72 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | AMD FreeSync |
Measurements
| Screen Size | 24 Inches |
|---|---|
| Item Dimensions D x W x H | 17.9D x 55.3W x 42H centimeters |
| Item Weight | 3.18 Kilograms |
Display Resolution
| Resolution | FHD 1080p |
|---|---|
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Native Resolution | 1920×1080 |
Power
| Power Consumption | 24 Watts |
|---|---|
| Voltage | 240 Volts |
Connectivity
| Connectivity Technology | HDMI, VGA |
|---|---|
| Hardware Connectivity | HDMI, VGA |
Display Features
| Adaptive Sync | FreeSync |
|---|
Additional details
| Additional Features | Anti Glare Screen, Blue Light Filter, Flicker-Free, Tilt Adjustment |
|---|---|
| Specific Uses For Product | Business, Personal |
| Color | Black |
| Mounting Type | Wall Mount |
| Compatible Devices | Computer |
| EU Spare Part Availability Duration | 3 Years |
| Warranty Type | Limited |
| Shape | rectangular prism |
Item details
| Brand | Dell |
|---|---|
| Model Number | SE2422H |
| Model Name | Dell SE2422H |
| UPC | 884116390824 |
| Manufacturer | Perry |
| Unit Count | 1 Piece |
| Included Components | HDMI Cable, Power Cable, Unit |
Performance
| Response Time | 5 Milliseconds |
|---|---|
| Processor Count | 1 |
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Number of Component Outputs | 1 |












Reviews
There are no reviews yet.