Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1,000:1 x |
| Refresh Rate | 100 Hz |
| Display Type | ips |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Brightness | 250 |
| Pixel Pitch | 81.0 |
| Color Gamut | 72.0 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | ComfortView Plus |
Measurements
| Screen Size | 27 Inches |
|---|---|
| Item Dimensions D x W x H | 15D x 60W x 48H centimeters |
| Item Weight | 4.4 Kilograms |
Display Resolution
| Resolution | fhd |
|---|---|
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Native Resolution | 1920×1080 |
Performance
| Response Time | 8 Milliseconds |
|---|
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Number of Component Outputs | 2 |
Additional details
| Additional Features | Energy Efficient, Tilt Adjustment |
|---|---|
| Specific Uses For Product | Business, Education |
| Color | Black |
| Mounting Type | bookshelf |
| Compatible Devices | standard |
| EU Spare Part Availability Duration | 3 Years |
| Shape | Round |
Item details
| Brand | Dell |
|---|---|
| Model Number | SE2725HM |
| Model Name | Dell 27 Monitor – SE2725HM |
| Manufacturer | DELL |
| Global Trade Identification Number | 05397184962558 |
Power
| Voltage | 240 Volts (AC) |
|---|
Connectivity
| Connectivity Technology | HDMI, VGA |
|---|---|
| Hardware Connectivity | HDMI, VGA |
Display Features
| Adaptive Sync | FreeSync |
|---|












Reviews
There are no reviews yet.