Additional details
| Sensor Type | CMOS |
|---|---|
| Colour | Black |
| Product Features | 1″ CMOS & 4K/240fps [1], 2× Lossless Zoom [2], 3-Axis Stabilization & Rotatable Touchscreen, 14-Stop Dynamic Range [9], 107GB Built-In Storage & 800MB/s Transfer [3], 10-bit D-Log [10], New ActiveTrack [6] & Intelligent Focusing, OsmoAudio 4-Channel Output [5] |
| Water Resistance Level | Not Water Resistant |
| Has Image Stabilization | Yes |
| Image Stabilization Type | Optical |
| Form Factor | Compact |
| Item Weight | 190.5 Grams |
| Battery Average Life | 4 Hours |
| Wireless Compability | Bluetooth |
| Style Name | Osmo Pocket 4 Creator Combo |
| Item Dimensions D x W x H | 144D x 44W x 34H millimetres |
| Number of Batteries | 2 C batteries required. (included) |
Lens
| Maximum Focal Length | 20 Millimeters |
|---|---|
| Maximum Aperture | 2 f |
| Lens Type | Zoom, Wide Angle |
| Minimum Aperture | 2 f |
| Focus Type | Auto Focus |
Display
| Screen Size | 2 Inches |
|---|---|
| Maximum Display Resolution | 4K pixels |
Zoom
| Optical Zoom | 4 x |
|---|---|
| Digital Zoom | 4 x |
| Brand Name | DJI |
|---|---|
| Model Number | 6937224133082 |
| Camcorder Type | Video Camera |
| Model Name | OP-041 |
| Box Contents | Osmo Pocket 4 x 1; USB-C to USB-C PD Cable (USB 3.1) x 1; Osmo Pocket 4 Gimbal Clamp x 1; DJI Wrist Strap x 1; Osmo Pocket 4 Handle With 1/4″ Thread x 1; Osmo Pocket 4 Portable Carrying Pouch x 1; Osmo Pocket 3 Wide-Angle Lens x 1; DJI Mic 3 Transmitter x 1; DJI Mic 3 Magnetic Clip x 1; DJI Mic 3 Windscreen (Black) x 1; DJI Mic 3 Windscreen (Black/Gray) x 1; DJI Mic 3 Magnet x 1; DJI Mic 3 Transmitter Magnetic Charging Cable x 1; Osmo Pocket 4 Fill Light x 1; Osmo Mini Tripod x 1; Osmo Pocket 4 Carrying Bag x 1 |
| Country of Origin | China |
| Are Batteries Included? | Yes |
| Unit Count | 1.0 count |
| Manufacturer | DJI |
Image & Video
| Video Capture Resolution | 4K |
|---|---|
| Video Capture Format | MP4 |
| Effective Still Resolution | 37 MP |
| Shooting Modes | Video, Photo |
| File Format | MP4 |
| Exposure Control Type | Automatic |
Memory
| Flash Memory Type | Internal flash memory |
|---|---|
| Flash Memory Installed | 107 GB |
Compatibility
| Compatible Devices | Camera, Smartphone, Tablet |
|---|











Reviews
There are no reviews yet.