Additional details
| Printer Type | Inkjet |
|---|---|
| Other Special Features of the Product | Auto Document Feeder, Borderless Printing |
| Printer Output Type | Colour |
| Item Weight | 6 Kilograms |
| Item Dimensions D x W x H | 34.7D x 37.5W x 23.7H Centimeters |
| Controller Type | iOS |
| Printing Media Type | Paper (plain) |
| Scanner Type | Flatbed |
| Maximum Copy Speed Black and White | 34 ppm |
| Compatible Devices | Laptops, PC, Tablets |
| Warranty Type | 1 year or 30,000 prints, whichever occurs first |
| Ink Color | Black, Cyan, Magenta, Yellow |
| Additional Printer Functions | All In One |
| Control Method | App |
| Resolution | 5760 x 1440 |
Print Speed
| Color Pages per Minute | 15 ppm |
|---|---|
| B&W Pages per Minute | 33 ppm |
Paper Handling
| Maximum Media Size | A4 |
|---|---|
| Maximum Sheet Capacity | 100 |
| Paper Size | A4 |
Connectivity
| Network Connectivity Technology | Ethernet, USB, Wi-Fi |
|---|---|
| Hardware Interface | USB 2.0 |
| Total USB Ports | 1 |
Duplex Printing
| Dual-sided printing | Yes |
|---|---|
| Duplex | Automatic |
| Brand Name | Epson |
|---|---|
| Model Name | L5290 |
| Model Number | L5290 |
| Box Contents | Ink Bottles, Power Cord, Setup Guide |
| Model Series | EcoTank |
| Specific Uses For Product | Home, Office, SOHO |
| Unit Count | 1 Count |
Color
| Colour | Black |
|---|
Print Resolution
| Max PrintResolution Color | 5760 x 1440 dpi Dots Per Inch |
|---|---|
| Max PrintSpeed BlackWhite | 5760 x 1440 dpi Dots Per Inch |
Power
| Power Consumption | 12 Watts |
|---|---|
| Wattage | 12 Watt Hours |
Copy Resolution
| Maximum Copy Resolution Color | 600 x 600 dpi |
|---|---|
| Maximum Copy Resolution Black and White | 600 x 600 dpi |









Reviews
There are no reviews yet.