| RAM Memory Technology | DDR5 |
|---|---|
| Memory Speed | 5600 MHz |
| Compatible Devices | Laptop |
| Additional Features | DDR5, Ecc, overclocking |
| Voltage | 1.1 volts |
| Column Address Strobe Latency | CL40 |
| Form Factor | SO-DIMM |
| Data Transfer Rate | 5600 megabits_per_second |
| Number of Pins | 260 |
| Memory Form Factor | SODIMM |
| Memory Generation | DDR5 |
| RAM Size | 32 GB |
|---|
| Brand | Kingston |
|---|---|
| Model Name | FURY Impact |
| UPC | 740617331653 |
| Number of Items | 1 |
| Manufacturer | Kingston Technology Company, Inc |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Global Trade Identification Number | 00740617331653 |
| Built-In Media | User manual, cable or connector. |
| Item Weight | 8 g |
| Model Number | KF556S40IB-32 |
| Mfr Part Number | KF556S40IB-32 |
| Warranty Description | Lifetime |












Reviews
There are no reviews yet.