| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 16:9 x |
| Refresh Rate | 180 Hz |
| Display Type | OLED |
| Display Technology | QHD |
| Viewing Angle | 178 Degrees |
| Brightness | 200 |
| Color Gamut | 99.0 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | QD-OLED, HDR10, NVIDIA G-Sync Compatible, AMD FreeSync |
| Screen Size | 27 Inches |
|---|---|
| Item Dimensions D x W x H | 23.4D x 60.9W x 46.3H centimeters |
| Item Weight | 4.6 Kilograms |
| Resolution | 2K QHD 1440p |
|---|---|
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560×1440 |
| Connectivity Technology | HDMI, DisplayPort |
|---|---|
| Hardware Connectivity | DisplayPort, HDMI |
| Adaptive Sync | G-Sync Compatible |
|---|
| Additional Features | G-Sync Compatible, FreeSync, High Refresh Rate |
|---|---|
| Specific Uses For Product | Entertainment |
| Color | Black |
| Brand | Samsung |
|---|---|
| Model Number | LS27FG502SMXUE |
| Model Name | Samsung 27″ OLED Gaming Monitor G5 G50SF QHD (2,560 x 1,440) 180Hz Refresh Rate, 0.03 Ms Response Time , with Tilt , Black Color , LS27FG502SMXUE |
| Voltage | 240 Volts (AC) |
|---|












Reviews
There are no reviews yet.