| Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front, plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.4 inches, 98.9 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| PLATFORM | OS | Android 12, One UI 4 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
| Internal | 256GB 8GB RAM |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide) |
| Features | LED flash, auto-HDR, panorama | |
| Video | Yes |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide) |
| Features | HDR | |
| Video | Yes |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | WLAN | Yes |
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
| Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 |












