Product information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Glossy |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 100 hertz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 |
| Brightness | 250nits |
| Picture Quality Enhancement Technology | IPS, HDR10 |
| Screen Size | 27 inches |
|---|---|
| Item Dimensions D x W x H | 6.67″D x 24.15″W x 20.73″H |
| Item Weight | 9 pounds |
| Resolution | FHD 1080p |
|---|---|
| Display Resolution Maximum | 1920 × 1080 pixels |
| Native Resolution | 1920×1080 |
| Connectivity Technology | DisplayPort |
|---|---|
| Hardware Connectivity | DisplayPort |
| Adaptive Sync | FreeSync |
|---|
| Additional Features | Height Adjustment, Tilt Adjustment, Wall Mountable |
|---|---|
| Specific Uses For Product | Multimedia |
| Color | Black |
| Mounting Type | Desk Mount |
| Brand | XIAOMI |
|---|---|
| Model Number | P27FBA-RAGL |
| Model Name | 27in A27i |
| UPC | 190997005833 |
| Manufacturer | Xiaomi |
| Voltage | 12 volts |
|---|
| Response Time | 1 milliseconds |
|---|
| Total Number of HDMI Ports | 1 |
|---|---|
| Number of Component Outputs | 2 |












Reviews
There are no reviews yet.