The Vertiv Liebert GXT RT+ 2000VA Tower/Rack UPS is a 2kVA/1.8kW true on-line double conversion uninterruptible power supply from Server Room Environments designed to provide power protection for servers, storage and IT devices installed within a server cabinet. The UPS provides a continuous, high quality AC power output to connected devices without interruption when transferring from or to battery power. The standard runtime of 3.2m (internal battery) can be extended by installing up to 6 additional battery extension packs with the UPS to provide several hours of runtime.
The Liebert GXT RT+ UPS system is available in 1kVA, 1.5kVA, 2kVA and 3kVA sizes.
GXT RT+ UPS Features
- On-line technology with two stages of power conversion
- Wider input voltage minimizes battery usage
- High output power factor = 0.9
- ECO mode option allows improved energy efficiency (up to 95%)
- Flexible form factor allowing for tower or rack mount installation
- External battery cabinets with auto-detection
- Intuitive user-friendly front panel LCD interface
- Battery health status and replacement date prediction
- Remote management, update and configuration
- Easy to install, configure and operate
- Vertiv RDU101 network communications card with advanced features
The GXT RT+ provides extensive communications for power monitoring, control, and preventative maintenance. The UPS has a network interface and serial connection to enable remote access to the UPS for power consumption monitoring and configuration of alert notifications.
Power | |
---|---|
Output voltage regulation | 1% |
Output power factor | 0.9 |
Input power factor | 0.9 |
Output power | 1800 W |
Input operation voltage (min) | 178 V |
Input operation voltage (max) | 288 V |
Output operation voltage (max) | 240 V |
Efficiency | 89% |
Emergency Power Off (EPO) | No |
Power factor | 0.9 |
Output power capacity | 2 kVA |
Efficiency (On-line mode) | 89% |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Number of output phases | 1 |
Number of input phases | 1 |
Power protection features | Overload |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Output voltage regulation | 1% |
Number of output phases | 1 |
Number of input phases | 1 |
Output power factor | 0.9 |
Input power factor | 0.9 |
Output power | 1800 W |
Input operation voltage (min) | 178 V |
Input operation voltage (max) | 288 V |
Output operation voltage (max) | 240 V |
Efficiency | 89% |
Emergency Power Off (EPO) | No |
Power protection features | Overload |
Power factor | 0.9 |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Output power capacity | 2 kVA |
Efficiency (On-line mode) | 89% |
Input frequency | 40 – 70 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Serial ports quantity | 1 |
Battery | |
Number of batteries supported | 4 |
Battery voltage | 12 V |
Battery capacity | 9 Ah |
Battery technology | Sealed Lead Acid (VRLA) |
Typical backup time at half load | 9 min |
Typical backup time at full load | 3.2 min |
Hot-swap battery | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
Product colour | Black |
Safety | CE |
Display | LCD |
Certification | CE Mark; IEC/EN 62040-1: 2014, IEC/EN 62040-2:2006+AC:2006 Class A, EN 61000-4-5: 2005 Class 2 L-N, Class 3 L-G, ISTA 2A |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 50 °C |
Operating relative humidity (H-H) | 20 – 95% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 2000 m |
Technical details | |
Output frequency | 50/60 Hz |
Sustainability certificates | RoHS |
Weight & dimensions | |
Weight | 18.2 kg |
Width | 438 mm |
Height | 88 mm |
Depth | 462 mm |
Package width | 700 mm |
Package depth | 240 mm |
Package height | 565 mm |
Package weight | 20.7 kg |
Packaging data | |
Quick installation guide | Yes |
Cables included | Input power cable, Output power cable, Power load cable, USB cable |
Rack mount kit | Yes |
Manual | Yes |
Package width | 700 mm |
Package depth | 240 mm |
Package height | 565 mm |
Package weight | 20.7 kg |
Logistics data | |
Shipping (inner) case width | 56.5 cm |
Shipping (inner) case length | 70 cm |
Shipping (inner) case height | 24 cm |
Shipping (inner) case gross weight | 20.7 kg |
Certificates | |
Safety | CE |
Certification | CE Mark; IEC/EN 62040-1: 2014, IEC/EN 62040-2:2006+AC:2006 Class A, EN 61000-4-5: 2005 Class 2 L-N, Class 3 L-G, ISTA 2A |
Packaging content | |
Quick installation guide | Yes |
Cables included | Input power cable, Output power cable, Power load cable, USB cable |
Rack mount kit | Yes |
Manual | Yes |