Additional details
| Sensor Type | CMOS |
|---|---|
| Network Connectivity Technology | USB |
| Colour | black |
| Product Features | 360 Degree Capture |
| Optical Sensor Size | 1/1,3 pouce |
| Water Resistance Level | Waterproof |
| Has Image Stabilization | Yes |
| Image Stabilization Type | Digital |
| Form Factor | Compact |
| Item Weight | 124 Grams |
| Battery Average Life | 200 minutes |
| Style Name | Standard Combo (128GB) |
| Item Dimensions D x W x H | 59D x 28W x 69H millimetres |
| Number of Batteries | 2 C batteries required. (included) |
| Operating System | Proprietary (Dji) |
Lens
| Maximum Focal Length | 17 Millimeters |
|---|---|
| Maximum Aperture | 2.8 f |
| Minimum Focal Length | 6 Millimeters |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
Display
| Screen Size | 1.96 Inches |
|---|---|
| Maximum Display Resolution | UHD |
Memory
| Flash Memory Type | Micro SD |
|---|---|
| Flash Memory Installed | 128 GB |
| Flash Memory Speed Class | C10 |
| Flash Memory UHS Speed Class | 10 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | USB |
| Brand Name | DJI |
|---|---|
| Model Number | OW001 |
| Camcorder Type | Action Camera |
| Model Name | OW001 |
| Box Contents | Osmo Nano Camera (128GB) x 1, Osmo Nano Magnetic Hat Clip x 1, Osmo Nano Magnetic Lanyard x 1, Osmo Nano Multifunctional Vision Dock x 1, Osmo Nano Protective Case x 1 |
| Country of Origin | China |
| Are Batteries Included? | Yes |
| Unit Count | 1.0 count |
| Manufacturer | DJI |
| UPC | 190021140943 |
| Product Warranty | DJI |











Reviews
There are no reviews yet.