Additional details
| Sensor Type | CMOS |
|---|---|
| Connectivity Technology | Bluetooth, Wi-Fi |
| Color | black |
| Special Feature | 4K/120fps & 155° FOV, Anti-Shake, Dual OLED Touchscreens, Enhanced Subject Tracking, Low Light, Time Lapse |
| Photo Sensor Size | 1/1.3-inch |
| Water Resistance Level | Waterproof |
| Image stabilization | RockSteady,RockSteady+,HorizonBalancing,HorizonSteady |
| Form Factor | Compact |
| Item Weight | 146 g |
| Battery Average Life | 4 hours |
| Wireless Compability | 802.11a/b/g/n/ac |
| Style Name | Adventure Combo |
| Item Dimensions D x W x H | 1.7″D x 2.8″W x 1.3″H |
| Number of Batteries | 1 C batteries required. (included) |
| Operating System | Proprietary (Dji) |
Image & Video
| Video Resolution | 4K |
|---|---|
| Video Capture Format | MP4 |
| Effective Still Resolution | 40 mp |
| Image Capture Speed | 10 frames_per_second |
| Shooting Modes | Photo,Video,SuperNight,SubjectTracking,SlowMotion,Hyperlapse |
| Image Aspect Ratio | 16:9; 4:3 |
| Supported Image Format | JPEG |
| White Balance Settings | Auto |
| File Format | MP4,JPEG,RAW |
| Effective Video Resolution | 7680 pixels |
| Log Gamma Curve | D-Log M |
Audio
| Supported Audio Format | 48 kHz 16-bit; AAC |
|---|---|
| Number of Speakers | 1 |
Zoom
| Digital Zoom | 2 x |
|---|---|
| Zoom | Digital |
User guide
| Upper Temperature Rating | 45 °C |
|---|
| Brand | DJI |
|---|---|
| Model Number | 6941565989529 |
| Camcorder Type | Action Camera |
| Model Name | Osmo Action 5 Pro |
| Built-In Media | Osmo 1.5m Extension Rod x1, Osmo Action 5 Pro Glass Lens Cover x1, Osmo Action 5 Pro Rubber Lens Protector x1, Osmo Action 5 Pro x1, Osmo Action Anti-Slip Pad x1, Osmo Action Curved Adhesive Base x1, Osmo Action Extreme Battery Plus (1950 mAh) x3, Osmo Action Horizontal-Vertical Protective Frame x1, Osmo Action Multifunctional Battery Case 2 x1, Osmo Action Quick-Release Adapter Mount (Mini) x1, Osmo Action Quick-Release Adapter Mount x1, Osmo Locking Screw x2, Type-C to Type-C PD Cable x1 |
| Antenna Location | Action sports, outdoor adventures, vlogging, professional and semi-professional video production |
| Manufacturer | DJI |
| Global Trade Identification Number | 06941565989529 |
| Warranty Description | DJI |
Lens
| Maximum Focal Length | 3.3 millimeters |
|---|---|
| Maximum Aperture | 2.8 f_stop |
| Minimum Focal Length | 3.3 millimeters |
| Lens Type | Wide Angle |
| Minimum Aperture | 2.8 f_stop |
| Focus Type | Fixed Focus |
Display
| Screen Size | 2.5 inches |
|---|---|
| Viewing Angle | 1.31 radians |
| Display Resolution Maximum | 400 x 712 pixels |
Memory
| Flash Memory Type | Micro SD |
|---|---|
| Flash Memory Installed Size | 47 GB |
| Flash Memory Speed Class | C10 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | UHS-II |
Compatibility
| Compatible Devices | Smartphone, Tablet |
|---|











Reviews
There are no reviews yet.