- Intel Core i7-13700F 2.10 GHz (Turbo Boost up to 5.20 GHz)
- GeForce RTX 4060 Ti 8 GB GDDR6
- 32GB DDR5 RAM
- 2TB HDD 1 TB PCIe SSD
- Windows 11 Home
- Virtual Reality Ready
| Brand | MSI |
|---|---|
| Model | Aegis R 13NUD-461US |
| Type | Gaming & Entertainment |
|---|---|
| Usage | Consumer |
| Processor | Intel Core i7-13700F 2.10 GHz |
| Processor Main Features | 64 bit 16-Core Processor |
| Cache Per Processor | 30 MB L3 Cache |
| Memory | 32 GB DDR5 (2 x 16 GB) 5200 MHz |
| Storage | 1 TB M.2 NVMe Gen3 SSD + 2 TB HDD |
| Graphics | NVIDIA GeForce RTX 4060 Ti 8 GB GDDR6 |
| Power Supply | 650W 80+ Gold |
| Cooling System | RGB Fan Cooling |
| Operating System | Windows 11 Home 64-bit |
| Chipset | Intel B760 |
|---|---|
| Motherboard Name | PRO B760-VC WIFI |
| CPU Type | Intel Core i7 13th Gen |
|---|---|
| CPU Name | Intel Core i7-13700F |
| L3 Cache Per CPU | 30 MB |
| CPU Main Features | 64 bit 16-Core Processor |
| GPU/VGA Type | GeForce RTX 4060 Ti |
|---|---|
| GPU Memory | 8 GB GDDR6 |
| Virtual Reality Ready | Yes |
| Memory Capacity | 32GB DDR5 |
|---|---|
| Memory Speed | DDR5 5200 |
| Memory Spec | 16 GB x 2 |
| Memory Slot (Total) | 4 |
| Memory Slot (Available) | 2 |
| SSD | 1TB PCIe |
|---|---|
| HDD | 2TB |
| Optical Drive Type | No |
|---|
| LAN Chipset | Realtek RTL8125B |
|---|---|
| LAN Speed | 2.5Gbps |
| WLAN | Supports 802.11 a/b/g/n/ac, MU-MIMO Rx, 2.4GHz/ 5GHz up to 433 Mbps |
| WiFi Generation | Wi-Fi 5 |
| Bluetooth | Yes |
| Front USB | 2 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 1 Type C |
|---|---|
| Front Audio Ports | 1 x Mic-in 1 x Headphone-out |
| PS/2 | 1 |
|---|---|
| Video Ports | 1 x HDMI 2.1 / 3 x DisplayPort 1.4a |
| Rear USB | 2 x USB 3.2 Gen 2 Type A 1 x USB 3.2 Gen 2 Type C 4 x USB 2.0 |
| RJ45 | 1 port |
| Rear Audio Ports | 5 ports |
| S/P DIF | 1 port |
| PCI Slots (Available/Total) | 5x PCI-E x16 slot PCI_E1 Gen PCIe 4.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E4 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E5 Gen PCIe 3.0 supports up to x1 (From Chipset) |
|---|
| Mouse Type | MSI Gaming Mouse |
|---|
| Keyboard Type | MSI Gaming Keyboard |
|---|
| Dimensions (H x W x D) | 17.72″ x 8.46″ x 16.93″ |
|---|---|
| Weight | 29.98 lbs. |



