| Standing screen display size | 16 Inches |
|---|---|
| Processor | Intel_core_Ultra 9 |
| RAM | 32 GB DDR5 |
| SSD | 1 TB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Chipset Brand | NVIDIA |
| Card Description | RTX 5080 |
| Graphics Card Ram Size | 16 GB |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 4 |
| Brand | msi |
|---|---|
| Series | Vector 16 HX AI A2XWHG-211US |
| Item model number | VECTOR16HXA2211 |
| Operating System | Windows 11 Home |
| Item Weight | 5.95 pounds |
| Product Dimensions | 14.05 x 1.12 x 11.18 inches |
| Item Dimensions LxWxH | 14.05 x 1.12 x 11.18 inches |
| Processor Brand | Intel |
| Number of Processors | 1 |
| Computer Memory Type | DDR5 RAM |
| Memory Size | 1 TB |





