| Diagonal Size | 85″ |
| Panel Type | VA |
| Resolution | 3,840 x 2,160 |
| Pixel Pitch (HxV) | 0.487 x 0.487mm |
| Brightness (Typ) | 500 nit |
| Contrast Ratio | 4,000:1 |
| Viewing Angle (H/V) | 178°/178° |
| Response Time | 10ms |
| Color Gamut | 72% (NTSC) |
| Glass Haze | 25% |
| H-Scanning Frequency | 30~81 kHz |
| Maximum Pixel Frequency | 594 MHz |
| V-Scanning Frequency | 48~75 Hz |
| Contrast Ratio (Dynamic) | Mega |
| Operation Time Support | 24/7 |
| Connectivity | |
| HDMI In | 3 |
| DP In | 1 |
| Version of HDMI | 2 |
| Version of DP | 1.2 |
| Version of HDCP | 2.2 |
| USB | 2 |
| IR In | Yes |
| Audio In | No |
| Audio Out | Stereo Mini Jack |
| RS232 In | Yes |
| RS232 Out | Yes |
| RJ45 In | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| Power | |
| Power Supply | AC220-240 V 50/60 Hz |
| Power Consumption (On Mode) | 330 W |
| Power Consumption (Sleep Mode) | 0.5 W |
Samsung Crystal Signage 85″- LH85QMCEBGCXUE
Original price was: KShs500,000.KShs239,999Current price is: KShs239,999. EX.VAT
Buy Now






