Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 2000:1 |
| Refresh Rate | 60 Hz |
| Display Type | ips |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Brightness | 360 |
| Color Gamut | 100.0 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | 100% sRGB and 95% DCI-P3, 8-bit color depth + FRC, Delta E < 1, IPS Panel, TÜV Low Blue Light |
Measurements
| Screen Size | 27 Inches |
|---|---|
| Item Dimensions D x W x H | 61.3D x 18.5W x 51.1H centimeters |
| Item Weight | 5.5 Kilograms |
Display Resolution
| Resolution | 4K |
|---|---|
| Display Resolution Maximum | 3840 Pixels |
| Native Resolution | 3840×2160 |
Connectivity
| Connectivity Technology | HDMI, USB Type A, DisplayPort |
|---|---|
| Hardware Connectivity | DisplayPort, HDMI, USB 1.0, USB 2.0 |
Display Features
| Adaptive Sync | G-Sync Compatible |
|---|
Additional details
| Additional Features | Blue Light Filter, Flicker-Free, Height Adjustment, Pivot Adjustment, Tilt Adjustment |
|---|---|
| Specific Uses For Product | Stationary, Photo Video Edit, Graphic, Gaming, Business |
| Color | Black and Silver |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Shape | Flat |
Item details
| Brand | Xiaomi |
|---|---|
| Model Number | P27UCB-RAGL |
| Model Name | Xiaomi 4K Monitor A27Ui EU |
| Manufacturer | Xiaomi |
Power
| Power Consumption | 120 Watts |
|---|---|
| Voltage | 24 Volts |
Performance
| Response Time | 6 Milliseconds |
|---|
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Total Usb Ports | 3 |
| Number of Component Outputs | 3 |
| Total USB 2.0 Ports | 1 |












Reviews
There are no reviews yet.