Display
| Aspect Ratio | 21:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 3,000:1 |
| Refresh Rate | 120 hertz |
| Display Type | LED |
| Display Technology | VA |
| Viewing Angle | 178 degrees |
| Brightness | 1027.8 |
| Pixel Pitch | 0.23 |
| Color Gamut | 99 |
| Picture Quality Enhancement Technology | Eye Comfort Technology, Flicker-free, Eyesafe Certified 2.0, Low Blue Light, HDR10 |
Measurements
| Screen Size | 34 inches |
|---|---|
| Item Dimensions D x W x H | 4.5″D x 31.7″W x 14″H |
| Item Weight | 14.1 pounds |
Display Resolution
| Resolution | QHD Ultra Wide 1440p |
|---|---|
| Display Resolution Maximum | 3440 x 1440 pixels |
| Native Resolution | 3440×1440 |
Power
| Power Consumption | 30 watts |
|---|
Connectivity
| Connectivity Technology | DisplayPort, Ethernet, HDMI, USB |
|---|---|
| Hardware Connectivity | DisplayPort, Ethernet, HDMI, USB, USB Type C |
Display Features
| Adaptive Sync | FreeSync |
|---|
| Additional Features | 16.7 Million Colors Supported, Anti Glare Screen, Blue Light Filter, Curved, Eye Care, Eyesafe Certified 2.0, Flicker-Free, Height Adjustment, High Dynamic Range, Low Blue Light, Smart Power, Stand, Swivel Adjustment, Tilt Adjustment, USB Hub, Vertical Alignment (VA) Panel Technology, sRGB |
|---|---|
| Specific Uses For Product | Desktop |
| Color | Eclipse Black, Black |
| Mounting Type | 100 x 100 |
| Warranty Type | Manufacturer |
| Shape | Curved |
| Brand | Lenovo |
|---|---|
| Model Number | T34WD-40 |
| Model Name | ThinkVision |
| Warranty Description | 3 year Manufacturer |
| UPC | 199271246603 |
| Manufacturer | Lenovo Group Limited |
| Unit Count | 1 Count |
| Included Components | 1x DP 1.4 cable (1.8m), 1x Power cable (1.8m), 1x Quick setup guide, 1x USB-C® to USB-C Gen 1 cable (1.8m), Stand, ThinkVision T34WD-40 Widescreen LED Monitor |
Performance
| Response Time | 4 milliseconds |
|---|
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Total Usb Ports | 6 |
| Number of Component Outputs | 1 |









Reviews
There are no reviews yet.