Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Glossy |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 100 hertz |
| Display Type | LED |
| Display Technology | IPS, LED |
| Viewing Angle | 178 |
| Brightness | 250nits |
| Picture Quality Enhancement Technology | IPS, Quantum HDR |
Measurements
| Screen Size | 27 |
|---|---|
| Item Dimensions D x W x H | 6.69″D x 24.11″W x 17.83″H |
| Item Weight | 4.2 kg |
Display Resolution
| Resolution | QHD Ultra Wide 1440p |
|---|---|
| Display Resolution Maximum | 2560 x 1440 |
| Native Resolution | 2560 × 1440 |
Performance
| Response Time | 6 milliseconds |
|---|---|
| Processor Count | 1 |
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Total USB 2.0 Ports | 2 |
Additional details
| Additional Features | Height Adjustment, Tilt Adjustment, Wall Mountable |
|---|---|
| Specific Uses For Product | Multimedia |
| Color | Black |
| Mounting Type | Desk Mount |
Item details
| Brand | XIAOMI |
|---|---|
| Model Number | ELA5814US |
| Model Name | 27in A27Qi |
| Warranty Description | Please contact the seller directly for warranty information for this product. You may also be able to find warranty information on the manufacturer’s website. |
| Series Number | 2 |
| Manufacturer | Xiaomi |
| Unit Count | 1 Count |
Power
| Voltage | 12 volts |
|---|
Connectivity
| Connectivity Technology | DisplayPort |
|---|---|
| Hardware Connectivity | HDMI |
Display Features
| Adaptive Sync | FreeSync |
|---|











Reviews
There are no reviews yet.