Display
| Aspect Ratio | 2.39:1 |
|---|---|
| Contrast Ratio | 3500: 1 |
| Refresh Rate | 180 Hz |
| Display Type | LCD |
| Display Technology | VA |
| Image Brightness | 400 |
| Colour Gamut Value | 1.0 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Low Blue Light |
Measurements
| Screen Size | 34 Inches |
|---|---|
| Item Dimensions D x W x H | 27.7D x 81.1W x 52.2H centimetres |
Display Resolution
| Resolution | QHD Ultra Wide 1440p |
|---|---|
| Maximum Display Resolution | 3440 x 1440 Píxeles |
| Native Resolution | 3440×1440 |
Performance
| Response Time | 1 Milliseconds |
|---|
Ports
| Total HDMI Port | 2 |
|---|---|
| Total Video Out Ports | 2 |
Additional details
| Product Features | Curved, Frameless, Height Adjustment, Swivel Adjustment, Ultrawide Screen |
|---|---|
| Specific Uses For Product | Entertainment, Gaming, Photo Video Editing |
| Colour | black and white |
| Warranty Type | 2 Years Manufacturer Warranty |
| Shape | Curved |
Item details
| Brand Name | XIAOMI |
|---|---|
| Model Number | C34WQDA-RGGL |
| Model Name | Xiaomi monitor |
| Product Warranty | 2 year manufacturer |
| Manufacturer | Xiaomi |
| Unit Count | 1.0 Count |
Connectivity
| Network Connectivity Technology | Audio port, DC 1.4 port, DC IN power port, HDMI 2.1 port |
|---|---|
| Hardware Connectivity | DisplayPort, HDMI |
Display Features
| Adaptive Sync | FreeSync Premium |
|---|











Reviews
There are no reviews yet.